View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 0000657 | Cinelerra-GG | Bug | public | 2024-05-14 18:57 | 2024-05-30 21:10 |
| Reporter | PhyllisSmith | Assigned To | PhyllisSmith | ||
| Priority | normal | Severity | minor | Reproducibility | always |
| Status | acknowledged | Resolution | open | ||
| Summary | 0000657: ChromaKeyHSV "Min Saturation" not working correctly | ||||
| Description | This was reported in the Mailing List, but putting here in case someone comes along that only looks at the Bug Tracker. Andrea summed up the problem this way: "In practice, "Min Saturation" behaves like "Saturation Offset" when invfact it should behave as in the following figure: https://postimg.cc/HjZDcvr2" (this may no longer be visible). "(Min Sat should form a new smaller wedge [dotted line], instead it creates an arc without more spike, which is the right behavior of Sat Offset)." | ||||
| Tags | No tags attached. | ||||
|
|
Not yet fixed, but the menu has been improved as noted in the archived mail at: https://www.mail-archive.com/cin@lists.cinelerra-gg.org/msg07504.html |
|
|
BT 0000658 is sort of a duplicate, so am closing that since menu improvements have been implemented. |
| Date Modified | Username | Field | Change |
|---|---|---|---|
| 2024-05-14 18:57 | PhyllisSmith | New Issue | |
| 2024-05-30 21:02 | PhyllisSmith | Note Added: 0005638 | |
| 2024-05-30 21:04 | PhyllisSmith | Assigned To | => PhyllisSmith |
| 2024-05-30 21:04 | PhyllisSmith | Status | new => acknowledged |
| 2024-05-30 21:04 | PhyllisSmith | Note Added: 0005640 | |
| 2024-05-30 21:10 | PhyllisSmith | Note Edited: 0005640 |