View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 0000101 | Cinelerra-GG | Website | public | 2019-01-06 20:50 | 2019-01-08 16:59 |
| Reporter | MatN | Assigned To | |||
| Priority | low | Severity | feature | Reproducibility | always |
| Status | closed | Resolution | suspended | ||
| Platform | x86_64 | OS | LinuxMint | OS Version | 18.3 |
| Product Version | 2018-12 | ||||
| Summary | 0000101: Add download statistics to the website to track installed base | ||||
| Description | Because there is a new release every month, would it not be illuminating to be able to see monthly download statistics per distro? That gives an indication of which distro's have the most active users, how many have taken the trouble to get automatic updates, and how many one-off downloads there are. I have no idea if the website´s software supports things like that. If so, a simple table output with columns for distro and rows for releases (like 2018-11, 2018-12) would be sufficient, with rows ordered recent to oldest. It would not show single download being installed multiple times, but that's a luxury problem... | ||||
| Tags | No tags attached. | ||||
|
|
There are no exact statistics. We would have to make changes to the CMS and we simply don't have the time currently. The little time I have in my spare time I have to cover with more important things. Therefore I can only give you a rough statistic about the popularity of the visited pages. By far the most popular distro is Ubuntu, followed by Debian, Mint, Arch, OpenSuse, Fedora, Slackware and so on. |
|
|
I will put your suggestion on reminder as soon as I have finished my most important tasks (it will surely take a few more weeks), I will see what is feasible in the future in this respect. |
|
|
I'm closing this ticket and putting it back on reminder. |